| Style Code | RASER0305353 | 
| Product Type | Three Stone Ring | 
| Diamond Total Weight | 1.535 | 2.035 | 2.535 | 3.035 | 
| Diamond Quality | GH-SI | 
| Stone Type | Lab Created Diamond | 
| Accent Stone Shape | Round | 
| Total Accent Stones | 35 | 
| Center Stone Weight | 1 | 1.5 | 2 | 2.5 As Per Selection | 
| Center Stone Shape | Round | 
| Total Center Stones | 1 | 
| Secondary Stone Shape | Pear | 
| Total Secondary Stones | 2 | 
| Total Stones | 38 | 
| Metal Finish | Polished | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
